| Time | 19 Oct 2026 | 20 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 |
|---|---|---|---|---|
| 08:30 – 10:00 | ICOMOS GA2026 Opening Plenary | Parallel Sessions R1 · E1 · A1 · P1 |
Parallel Sessions R5 · E5 · A5 · P5 |
ICOMOS GA2026 Concluding Plenary |
| S1a · S2a · S12a · S13 | S4a · S5a · S9a · S14a | |||
| Panel Discussion 1 | Panel Discussion 4a | |||
| 10:30 – 12:00 | Parallel Sessions R2 · E2 · A2 · P2 |
Parallel Sessions R6 · E6 · A6 · P6 |
||
| S1b · S2b · S11 · S12b | S4b · S5b · S9b · S14b | |||
| Panel Discussion 3 | Panel Discussion 4b | |||
| 13:30 – 15:00 | Scientific Symposium
Keynote · Respect
Keynote · Enhance
Keynote · Accept
Keynote · Partnership
Keynote · ISC Sessions
Overview
|
Parallel Sessions R3 · E3 · A3 · P3 |
Parallel Sessions R7 · E7 · A7 · P7 |
POSTER R · E · A · P S1 – S14
WS4 · WS5
EPWG Programme
Parallel SessionsE9 · A9
|
| S1c · S2c · S6a · S7a | S3a · S4a · S8a · S10a | |||
| Panel Discussion 2 | Panel Discussion 6 | |||
| 15:30 – 17:00 | Parallel Sessions R4 · E4 · A4 · P4 |
Parallel Sessions R8 · E8 · A8 · P8 |
||
| S1d · S2d · S6b · S7b | S3b · S4b · S8b · S10b | |||
| Panel Discussion 5 | Panel Discussion 7 |
| Venue | Sessions / Programme |
|---|---|
| Hall ABCD | Opening Plenary Concluding Plenary Panel Discussions |
| Room 2 | Respect |
| Room 3 | Enhance |
| Room 4 | Accept |
| Room 5 | Partnership |
| Room 6 | Session 5 Session 7 Session 10 Session 11 Session 13 |
| Room 12 | Session 4 Session 6 Session 12 |
| Room 13 | Session 2 Session 3 Session 9 |
| Room 14 | Session 1 Session 8 Session 14 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #794 | Laura Matarese |
| Abstract ID: #829 | Wen-Ling Lin |
| Abstract ID: #554 | Jon C. Day |
| Abstract ID: #552 | Scott F. Heron |
| Abstract ID: #502 | Adi Prasetijo |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #906 | A. Güliz Bilgin Altınöz |
| Abstract ID: #837 | MELTEM CETINER |
| Abstract ID: #281 | Jianing LEI |
| Abstract ID: #249 | Tomoko Mori |
| Abstract ID: #217 | Mert Nezih Rifaioğlu |
| Abstract ID: #5 | Christopher Ssebuyungo |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #895 | Glenn T. Eskew |
| Abstract ID: #893 | Faisal Abd Rahman |
| Abstract ID: #409 | WANG-HAN LEE |
| Abstract ID: #354 | Xinzi Wang |
| Abstract ID: #298 | Jeremy TAYLOR |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #842 | Atiye Işıl Ertosun Ortaylı |
| Abstract ID: #449 | Wu xiaoxuan |
| Abstract ID: #357 | Yun XIAO |
| Abstract ID: #210 | Xu Niao |
| Abstract ID: #150 | Jihye GIL |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #913 | Neslihan DALKILIÇ |
| Abstract ID: #257 | Yilun Zhu |
| Abstract ID: #256 | Yamei Ou |
| Abstract ID: #216 | Li Xie |
| Abstract ID: #110 | Nigel Walter |
| Abstract ID: #279 | Mazlan, Ida Marlina |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #707 | Seolin Kim |
| Abstract ID: #489 | Fernando Castorela Nuñez |
| Abstract ID: #446 | Yawen Cheng |
| Abstract ID: #331 | Ayano Kinoshita |
| Abstract ID: #533 | In-Souk Cho |
| Abstract ID: #759 | shen huang |
| Abstract ID: #831 | Qiuchen Yao |
| Abstract ID: #753 | Nurshuhada Zainon |
| Abstract ID: #742 | Kristal Buckley |
| Abstract ID: #180 | Jing Sun |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #541 | Mohamed Abdelaziz Metallaoui |
| Abstract ID: #163 | Aya Miyazaki |
| Abstract ID: #76 | Lucija Perko |
| Abstract ID: #424 | Jiacheng He |
| Abstract ID: #145 | Shoshanna Grounds |
| Abstract ID: #861 | Yue Sun |
| Abstract ID: #730 | SUHANA BINTI SARKAWI |
| Abstract ID: #375 | NG XIN YI |
| Abstract ID: #80 | Annisa Rahma Amadea |
| Abstract ID: #75 | Shreeya Pradhan |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #739 | Xiangrui Xiong |
| Abstract ID: #596 | Zhennan KE |
| Abstract ID: #510 | Faatihah Hadi |
| Abstract ID: #542 | Heng Huat Choo |
| Abstract ID: #48 | Yue Pan |
| Abstract ID: #828 | Paula Abou Harb |
| Abstract ID: #868 | Qianwen Ding |
| Abstract ID: #657 | Mahnoor Fatima |
| Abstract ID: #27 | Lim Hooi Siang |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #859 | Nicholas Gani |
| Abstract ID: #367 | Yu Liao |
| Abstract ID: #563 | Michelle Manoj |
| Abstract ID: #263 | Yuwei He |
| Abstract ID: #183 | Huda Amro |
| Abstract ID: #144 | Hongtao Liu |
| Abstract ID: #107 | Hsiao-Chiang Wang |
| Abstract ID: #11 | Mohammad Abu Al Hasan |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #845 | Muhammad Khusairi Md Gapar |
| Abstract ID: #824 | Mizuko Ugo |
| Abstract ID: #513 | Ruikun Wang |
| Abstract ID: #433 | Lintaro Kajiwara |
| Abstract ID: #371 | Yuhua Zhang |
| Abstract ID: #352 | Andreas Georgopoulos |
| Abstract ID: #111 | Xinge Wang |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #822 | Yi Xing Chow |
| Abstract ID: #619 | Dunya Verwey |
| Abstract ID: #580 | Esra BALCI |
| Abstract ID: #441 | Xuerong Zhu |
| Abstract ID: #507 | Cicek Karatas Yildirim |
| Abstract ID: #518 | Lingling Huang |
| Abstract ID: #854 | Ayşe Güliz Bilgin Altınöz |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #675 | Kah Meng Yap |
| Abstract ID: #631 | Wlodzimierz Fomin-Krasnopolsk |
| Abstract ID: #538 | Ying Peng |
| Abstract ID: #276 | Norwina Mohd Nawawi |
| Abstract ID: #428 | zhengxu zhou |
| Abstract ID: #353 | TOSHIEI Tsukidate |
| Abstract ID: #356 | Xiuxiu Li |
| Abstract ID: #568 | Michelle Bashta |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #813 | PIERRE MARIE LUCIANI |
| Abstract ID: #790 | Qingyang Zou |
| Abstract ID: #695 | Riku Tanigawa |
| Abstract ID: #656 | Nan Bai |
| Abstract ID: #615 | Chengshen Zhang |
| Abstract ID: #587 | Claudine Houbart |
| Abstract ID: #509 | mohd rifzal shariff |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #196 | Sandra Uskokovic |
| Abstract ID: #294 | Minxing Chen |
| Abstract ID: #200 | KINHONG IP |
| Abstract ID: #587 | Claudine Houbart |
| Abstract ID: #306 | Guyue Sun |
| Abstract ID: #420 | Maya Rosa |
| Abstract ID: #274 | Shang Cao |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #863 | TINGTING SHI |
| Abstract ID: #191 | Sutapa Joti |
| Abstract ID: #45 | Yi He |
| Abstract ID: #388 | Kefan Rong |
| Abstract ID: #295 | Junne Kikata |
| Abstract ID: #294 | Minxing Chen |
| Abstract ID: #844 | Elizabeth Cardosa |
| Abstract ID: #450 | MAURO Ilenia |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #51 | Zuhura Mtenguzi |
| Abstract ID: #127 | Yujiao Chen |
| Abstract ID: #198 | Robyn Burgess |
| Abstract ID: #137 | Rongqian Qiu |
| Abstract ID: #181 | Kooi Pei Teoh |
| Abstract ID: #200 | KINHONG IP |
| Abstract ID: #550 | Jing Luo |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #565 | Handenur Özdemir |
| Abstract ID: #287 | Siyi Wang |
| Abstract ID: #200 | KINHONG IP |
| Abstract ID: #9 | Ahmed Abu Al Haija |
| Abstract ID: #441 | Xuerong Zhu |
| Abstract ID: #440 | Xuwei Lin |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #72 | Wonjong Kim |
| Abstract ID: #66 | Zainab Sabri |
| Abstract ID: #52 | Baoyong Li |
| Abstract ID: #447 | Mengyang Xu |
| Abstract ID: #547 | Jing Dong |
| Abstract ID: #472 | Karla Penna |
| Abstract ID: #888 | Selin Karaca |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #535 | Gizem Senel Konya |
| Abstract ID: #506 | Shiruo Wang |
| Abstract ID: #530 | Juan Pastor Ivars |
| Abstract ID: #184 | Hengrui Zhang |
| Abstract ID: #646 | Chin Ling Tan |
| Abstract ID: #505 | Ahmad Moghaddasi |
| Abstract ID: #852 | A. Guliz Bilgin Altinoz |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #690 | Maria Immaculata Ririk Winandari |
| Abstract ID: #390 | Chunshuo Qu |
| Abstract ID: #673 | Shahrul Yani Said |
| Abstract ID: #245 | Jin Qu |
| Abstract ID: #640 | Katja Breitenfelder |
| Abstract ID: #567 | Yixuan Chen |
| Abstract ID: #781 | Min Li |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #501 | MOHAMAD WAHEED FAREED ABDELFATTAH |
| Abstract ID: #168 | Ze Xiao |
| Abstract ID: #475 | Jiahao Wen |
| Abstract ID: #90 | Dongyao LI |
| Abstract ID: #31 | Zarna Shah |
| Abstract ID: #83 | Yishu Xu |
| Abstract ID: #407 | Yang Sun |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #401 | Guyixin Wang |
| Abstract ID: #564 | Dr. Evrim Ulusan |
| Abstract ID: #378 | Lu Wang |
| Abstract ID: #374 | Aufa Abd Rahman |
| Abstract ID: #341 | Lihua Liang |
| Abstract ID: #328 | YI-JEN TSENG |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #316 | Tung-Wei Shih |
| Abstract ID: #292 | Linzhi Zhao |
| Abstract ID: #252 | Fangming Li |
| Abstract ID: #250 | Qiong Wang |
| Abstract ID: #238 | NOORFATHEHAH ABDULLAH SANI |
| Abstract ID: #204 | chunshuo Qu |
| Abstract ID: #370 | Yoshiyki Yamana |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #236 | Amr Abdelkarim |
| Abstract ID: #232 | Audrey Farrell |
| Abstract ID: #226 | Yin-Chao Lu |
| Abstract ID: #514 | Ceelia Leong |
| Abstract ID: #199 | CHIEN YU LO |
| Abstract ID: #133 | Chun-Hsi Wang |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #849 | Honey Su Wai |
| Abstract ID: #164 | Shihao Li |
| Abstract ID: #726 | Mitchell Cleghorn |
| Abstract ID: #147 | Zhanxiang Chen |
| Abstract ID: #485 | Steve Brown |
| Abstract ID: #479 | Paola Branduini |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #918 | Soraya Monteiro Genin |
| Abstract ID: #866 | Zhiyong Zheng |
| Abstract ID: #857 | Ulrike Herbig |
| Abstract ID: #159 | Xinran Li |
| Abstract ID: #782 | Laya Gonzales |
| Abstract ID: #24 | CHIH-YUAN CHANG |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #917 | Ágnes Pohankovics |
| Abstract ID: #872 | ALPHA DIOP |
| Abstract ID: #870 | Mariana Correia |
| Abstract ID: #851 | Faizah Mohd Isa |
| Abstract ID: #821 | Sneha Borate |
| Abstract ID: #798 | Qing Xu |
| Abstract ID: #349 | Nur Rasyiqah Abu Hassan |
| Abstract ID: #156 | Yi-Chen Lin |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #833 | Sofia Fonseca |
| Abstract ID: #772 | YUEXIANG XU |
| Abstract ID: #766 | odile De Comarmond |
| Abstract ID: #754 | NADIANATRA MUSA |
| Abstract ID: #701 | Norshahida Azili |
| Abstract ID: #612 | grazia tucci |
| Abstract ID: #193 | Yizhuo Gao |
| Abstract ID: #764 | LI Jianyun |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #764 | JianYun Li |
| Abstract ID: #748 | Pei Feng Li |
| Abstract ID: #723 | Simon Boundy |
| Abstract ID: #717 | Ghadir Mustapha |
| Abstract ID: #712 | Phillip Norbert Ahmad Lacson Medina |
| Abstract ID: #705 | Riin Alatalu |
| Abstract ID: #156 | Yi-Chen Lin |
| Abstract ID: #748 | Pei Feng Li |
| Abstract ID: #723 | Simon Boundy |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #499 | Zahim S. AlBakri |
| Abstract ID: #333 | Baohua Wen |
| Abstract ID: #135 | Shireen Allan |
| Abstract ID: #118 | JULIE NICHOLS |
| Abstract ID: #92 | Laure Marique |
| Abstract ID: #81 | Szu-Ling Lin |
| Abstract ID: #43 | Alex Yaning Yen |
| Abstract ID: #21 | Samanata Kumar |
| Abstract ID: #717 | MUSTAPHA Ghadir |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #577 | Joo Yin Low |
| Abstract ID: #573 | Jurn Buisman |
| Abstract ID: #571 | Alina Vlasova |
| Abstract ID: #561 | Romeo Carabelli |
| Abstract ID: #556 | YUWEI LI |
| Abstract ID: #555 | Majid Daghlas |
| Abstract ID: #152 | Weizhen SHEN |
| Abstract ID: #712 | Medina Phillip Norbert Ahmad |
| Abstract ID: #705 | Riin Alatalu |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #522 | Justin Khoo |
| Abstract ID: #471 | SHIKHA JAIN |
| Abstract ID: #416 | Zeynep Ece Atabay |
| Abstract ID: #412 | Xinjian Li |
| Abstract ID: #317 | Ko May Myat Noe |
| Abstract ID: #310 | Bekeh Ukelina |
| Abstract ID: #79 | Tsholofelo Goabaone Kenathetswe |
| Abstract ID: #839 | A. Guliz Bilgin Altinoz |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #515 | Nurul Sazlin binti Md Sabri |
| Abstract ID: #305 | Ersin AYDIN |
| Abstract ID: #282 | Yvon VELOT |
| Abstract ID: #259 | Carlotta Del Bianco |
| Abstract ID: #237 | Kate Clark |
| Abstract ID: #206 | Hsiao-Chuan Sun |
| Abstract ID: #50 | Anica Draganic |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #471 | SHIKHA JAIN |
| Abstract ID: #416 | Zeynep Ece Atabay |
| Abstract ID: #412 | Xinjian Li |
| Abstract ID: #317 | Ko May Myat Noe |
| Abstract ID: #310 | Bekeh Ukelina |
| Abstract ID: #202 | Ose Murang |
| Abstract ID: #64 | Xinmeng Hu |
| Abstract ID: #39 | Erkan Kambek |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #761 | Laura NICOLINI |
| Abstract ID: #747 | Lap-I Kuok |
| Abstract ID: #693 | Apoorva Iyengar |
| Abstract ID: #620 | Laura Paloma Leguizamón |
| Abstract ID: #597 | Chao-Shiang Li |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #574 | Sonja Ifko |
| Abstract ID: #484 | Kate Clark |
| Abstract ID: #419 | Ruoyu Wang |
| Abstract ID: #394 | Katarzyna Palubska |
| Abstract ID: #344 | Thuy-Dung Tran |
| Abstract ID: #323 | Goranka Horjan |
| Abstract ID: #258 | Douglas Evans |
| Abstract ID: #227 | Chiara Ronchini |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #187 | Zay Myo Lin |
| Abstract ID: #131 | José Monteiro |
| Abstract ID: #130 | Kai-Yang Huang |
| Abstract ID: #73 | Min Li |
| Abstract ID: #19 | Richard Gilmore |
| Abstract ID: #17 | Kim Barrett |
| Abstract ID: #13 | Jingsen Lian |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #93 | JANA JAKOBSONE |
| Abstract ID: #905 | RUMI OKAZAKI |
| Abstract ID: #834 | MARIE-NOEL TOURNOUX |
| Abstract ID: #60 | MENG-CHI HSUEH |
| Abstract ID: #291 | JIGNA DESAI |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #703 | ZHENKUN GAN |
| Abstract ID: #897 | ULRIKE HERBIG |
| Abstract ID: #666 | SOPHIE BUTLER |
| Abstract ID: #100 | JACLYN CHUA |
| Abstract ID: #606 | CARMEN GONÇALVES DE AZEVEDO |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #832 | YASMINE SABRY HEGAZI |
| Abstract ID: #658 | IVAN ANTHONY HENARES |
| Abstract ID: #468 | SHIKHA JAIN |
| Abstract ID: #28 | RICHARD GRANT GILMORE |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #769 | |
| Abstract ID: #654 | |
| Abstract ID: #526 | |
| Abstract ID: #477 | |
| Abstract ID: #473 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #240 | |
| Abstract ID: #235 | |
| Abstract ID: #221 | |
| Abstract ID: #136 | |
| Abstract ID: #125 | |
| Abstract ID: #643 | P |
| Abstract ID: #458 | P |
| Abstract ID: #369 | P |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #636 | SPEAKER 1 |
| Abstract ID: #350 | SPEAKER 2 |
| Abstract ID: #494 | SPEAKER 3 |
| Abstract ID: #531 | SPEAKER 4 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #61 | |
| Abstract ID: #422 | |
| Abstract ID: #724 | |
| Abstract ID: #894 | |
| Abstract ID: #815 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #299 | |
| Abstract ID: #570 | |
| Abstract ID: #812 | |
| Abstract ID: #816 | |
| Abstract ID: #724 | |
| Abstract ID: #139 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #415 | |
| Abstract ID: #95 | |
| Abstract ID: #113 | |
| Abstract ID: #816 | |
| Abstract ID: #724 | |
| Abstract ID: #139 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #900 | SPEAKER 1 |
| Abstract ID: #883 | SPEAKER 2 |
| Abstract ID: #533 | SPEAKER 3 |
| Abstract ID: #322 | SPEAKER 4 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #59 | |
| Abstract ID: #463 | |
| Abstract ID: #324 | |
| Abstract ID: #846 | |
| Abstract ID: #589 |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #663 | Zhou Jue |
| Abstract ID: #622 | Nurlelawati Ab Jalil |
| Abstract ID: #616 | Nandini Awal |
| Abstract ID: #566 | Sanjin Mihelic |
| Abstract ID: #527 | Fergus Maclaren |
| Abstract ID: #476 | Hila keren Steinmetz |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #426 | Faisal Abd Rahman |
| Abstract ID: #425 | Takeyuki OKUBO |
| Abstract ID: #273 | Ivan Anthony Henares |
| Abstract ID: #261 | Carlotta Del Bianco |
| Abstract ID: #211 | Zahida Quadri |
| Abstract ID: #115 | Cilisia Ornelas |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #662 | Bolun Xia |
| Abstract ID: #386 | Gizella Börcsök |
| Abstract ID: #592 | Jingwen Shi |
| Abstract ID: #320 | Bekeh Ukelina |
| Abstract ID: #293 | Xin Zhao |
| Abstract ID: #223 | Yuting Chen |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #762 | Sacheen Pai Raikar |
| Abstract ID: #670 | Haeree SHIM |
| Abstract ID: #685 | Anna Vichnevetskaia |
| Abstract ID: #146 | Jae-Heon Choi |
| Abstract ID: #623 | Lena Lambrinou |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #864 | TUĞÇE HALICI |
| Abstract ID: #789 | Jamine Straga |
| Abstract ID: #602 | Wei Feng |
| Abstract ID: #588 | Esra BALCI |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #549 | Phillipa Hall |
| Abstract ID: #215 | Zahida Quadri |
| Abstract ID: #35 | Xi Pan |
| Abstract ID: #912 | Matiyas Fantaye |
| Abstract ID: #680 | Cornelius Holtorf |
| Abstract ID: #532 | Weng Hin Ho |
| Abstract ID: #98 | Fatima Alsuwaidi |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #78 | Diego Sberna |
| Abstract ID: #132 | Chun-Hsi Wang |
| Abstract ID: #339 | Faisal Abd Rahman |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #590 | Hiroki Yamada |
| Abstract ID: #830 | Ave Paulus |
| Abstract ID: #345 | Andrea L'Erario |
| Abstract ID: #529 | Juan Pastor Ivars |
| Abstract ID: #593 | Esra BALCI |
| Abstract ID: #659 | Zimeng Kong |
| Abstract ID: #757 | SHIKHA JAIN |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #741 | Sneha Borate |
| Abstract ID: #758 | SHIKHA JAIN |
| Abstract ID: #224 | Douglas Evans |
| Abstract ID: #398 | LU WANG |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #760 | yan zhou |
| Abstract ID: #688 | GOOI LIANG JUN |
| Abstract ID: #307 | Anuradha Chaturvedi |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #823 | Ram Sateesh Pasupuleti |
| Abstract ID: #737 | Gabriel Victor Caballero |
| Abstract ID: #167 | Claus-Peter Echter |
| Abstract ID: #41 | Andris Kairiss |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #841 | Zhang Jiaxin |
| Abstract ID: #517 | Shawnee Gorringe |
| Abstract ID: #491 | SUSAN MCINTYRE-TAMWOY |
| Abstract ID: #312 | Bekeh Ukelina |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #271 | Roxanne Tsang |
| Abstract ID: #141 | Neena Singh Parihar |
| Abstract ID: #77 | Diego Sberna |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #641 | Alula Tesfay Asfha |
| Abstract ID: #297 | Figen Kivilcim Corakbas |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #792 | Andrew Potts |
| Abstract ID: #704 | Ave Paulus |
| Abstract ID: #793 | Andrew Potts |
| Abstract ID: #241 | Zhen Lei |
| Abstract ID: #714 | YAN Haiming |
| Abstract ID | Presenter |
|---|---|
| Abstract ID: #905 | Ayşe Güliz Bilgin Altınöz |
| Abstract ID: #194 | Mariantonia Galdiero |
| Abstract ID: #862 | Arnstein Brekke |
| Abstract ID: #617 | Meredith Wiggins |
| Abstract ID: #313 | Sofia Fonseca |
| Abstract ID: #313 | Sofia Fonseca |